- Traffic Barrier[10]
- Anchors[6]
- Bolts[1]
- Other Roadway Products[10]
- Fencing[2]
- Traffic Cone[1]
- Steel Pipes[7]
- Telecommunication Tower[4]
- Power Distribution Equipment[3]
- Other Steel Profiles[4]
- Brackets[2]
- Steel Channels[1]
- Filter Meshes[1]
- Metal Building Materials[10]
- Linear Bearings[1]
- Steel Sheets[10]
- Other Solar Energy Related Products[5]
- Drill Bit[3]
- Mining Machinery Parts[3]
- Shaft Couplings[1]
- Contact Person : Mr. Chen Tongya
- Company Name : Shandong Tongya Traffic Safety Facilities Co., Ltd.
- Tel : 86-010-88613215,0086-18354162651
- Fax : 86-010-88613214
- Address : Beijing,beijing,Room 2305, Block 10, Courtyard 4,Yiyuanju, Cuiwei Road, Haidian District, Beijing China
- Country/Region : China
- Zip : 100023
Austrilia Y fence Post
all kinds of fence posts and related fence products. Such as Studded T-Post(USA Type),American T-shape Posts, American U-shape Posts, Star Picket (Austrilia Y-shape Posts), Europe Fence Posts, Israel Y-shape Fence Posts. Y fence post
STUDDED T POST (USA)
Painted Post with Spade | ||||||||||
Light Duty | 0.95LBS/FT | 4' | 5' | 5.5' | 6' | 6.5' | 7' |
|
|
|
Regular Duty | 1.15LBS/FT | 4' | 5' | 5.5' | 6' | 6.5' | 7' | 8' | 9' | 10' |
1.25LBS/FT | 4' | 5' | 5.5' | 6' | 6.5' | 7' | 8' | 9' | 10' | |
Heavy Duty | 1.33LBS/FT | 4' | 5' | 5.5' | 6' | 6.5' | 7' | 8' | 9' | 10' |
1.50LBS/FT | 4' | 5' | 5.5' | 6' | 6.5' | 7' | 8' | 9' | 10' |
STAR PICKET (AUSTRALIA)
Measurement | Star Picket (Australia & New Zealand) Length | ||||||||||
0.45M | 0.60M | 0.90M | 1.35M | 1.50M | 1.65M | 1.80M | 2.10M | 2.40M | 2.70M | 3.00M | |
SPEC | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT |
2.04kg/M | 1089 | 816 | 544 | 363 | 326 | 297 | 272 | 233 | 204 | 181 | 163 |
1.90kg/M | 1169 | 877 | 584 | 389 | 350 | 319 | 292 | 250 | 219 | 195 | 175 |
1.86kg/M | 1194 | 896 | 597 | 398 | 358 | 325 | 298 | 256 | 224 | 199 | 179 |
1.58kg/M | 1406 | 1054 | 703 | 468 | 422 | 383 | 351 | 301 | 263 | 234 | 211 |
Length (M) | 0.45 | 0.60 | 0.90 | 1.35 | 1.50 | 1.65 | 1.80 | 2.10 | 2.40 |
Holes (Australia) | 2 | 3 | 5 | 11 | 14 | 14 | 14 | 7 | 7 |
Holes (New Zealand) |
|
|
| 7 | 7 | 7 | 8 |
|
|
U POST
U Fence Post | ||||||
Light Duty | 3' | 4' | 5' | 6' |
|
|
Heavy Duty | 5' | 6' | 7' | 8' | 9' | 10' |
Austrilia Y fence Post